Table 1: Female Employment

Table 1: Female Employment.
Year Employed Labor Force *FLFPR **FAR
1922 3,748 16.5 16.2
1923 4,115 16.3 15.8
1924 4,601 16.8 16.1
1925 5,764 17.3 15.2
1926 7,089 17.7 13.9
1927 7,500 17.9 14.7
1928 9,051 19.6 17.6
1929 11,133 21.3 21.1
1930 12,834 21.8 23.2
1931 14,633 22.3 24.9
1932 15,121 22.3 23.3
1933 17,541 22.6 21.6
1934 22,940 23.1 23.3
1935 30,505 23.4 23.9
1936 37,310 23.8 26.7
1937 42,285 24.3 29.3
1938 43,497 24.3 29.0
1939 43,760 23.3 27.0
1940 46,608 23.6 27.7
1941 48,200 23.9 28.0
1942 50,060 24.2 28.6
1943 51,632 24.5 28.7
1944 54,733 24.8 29.3
1945 58,760 25.2 30.3
1946 60,483 24.9 29.7

*FLFPR: Female Labor Force Participation Rate is the ratio of gainfully employed women to the gainfully employed population (males and females).

**FAR: Female Activity Rate is the ratio of gainfully employed females to female population of working age, fifteen and over.

Courtesy of Shalvi Publishing Ltd.

Donate

Help us elevate the voices of Jewish women.

donate now

Get JWA in your inbox

Read the latest from JWA from your inbox.

sign up now

How to cite this page

Jewish Women's Archive. "Table 1: Female Employment." (Viewed on April 23, 2024) <http://jwa.org/media/table-1-female-employment>.